
| FEMALE | |||||||
| EVALUATION #1 | EVALUATION #2 | ||||||
| BIRTHYEAR | TEAM LEVEL | DATE | TIME | LOCATION | DATE | TIME | LOCATION |
| 2001 | Developmental | Mar. 5 | 430-6pm | CAP #3 | Mar. 22 | 430-6pm | CAP #3 |
| 2000 | Select 1 & 2 | Mar. 24 | 430-6pm | CAP #3 | Mar. 26 | 430-6pm | CAP #3 |
| 1999 | Select 1 & 2 | Mar. 23 | 430-6pm | CAP #3 | Mar. 25 | 430-6pm | CAP #3 |
| 1998 | SGU Gold 1 | Mar. 26 | 7-830pm | Hjorth Rd | Mar. 30 | 6-730pm | CAP #3 |
| 1998 | Gold 2/Silver | Apr. 1st | 430-6pm | CAP #3 | Apr. 6 | 7-830pm | CAP #1 |
| 1998 | ***Silver - Final | Apr. 9 | 5-615pm | AJM | |||
| 1997 | Metro | Apr. 13 | 530-7pm | Hjorth Rd | Apr. 14 | 430-6pm | CAP #1 |
| 1997 | Gold/Silver | Apr. 20 | 530-7pm | CAP #1 | Apr. 21 | 430-6pm | CAP #1 |
| 1997 | Bronze | Apr. 22 | 430-6pm | AJM | TBA | ||
| 1996 | Silver/Bronze | Apr. 29 | 430-6pm | CAP #5 | Apr. 30 | 6-730pm | CAP #5 |
| 1995 | Gold/Silver | Apr. 26 | 430-6pm | CAP #1 | Apr. 28 | 430-6pm | CAP #1 |
| 1994 | Gold/Silver | Apr. 26 | 6-730pm | CAP #1 | Apr. 27 | 7-830pm | CAP #1 |
| 1993 | Gold/Silver | May 3rd | 6-730pm | CAP #1 | May 4th | 530-7pm | CAP #1 |
| MALE | |||||||
| EVALUATION #1 | EVALUATION #2 | ||||||
| BIRTHYEAR | TEAM LEVEL | DATE | TIME | LOCATION | DATE | TIME | LOCATION |
| 2001 | Developmental | Mar. 5 | 615-8pm | CAP #3 | Mar. 22 | 6-730pm | CAP #3 |
| 2000 | Silver/Bronze | Mar. 23 | 6-730pm | CAP #3 | Mar. 25 | 6-730pm | CAP #3 |
| 2000 | ***Bronze | Apr. 1 | 430-6pm | CAP #1 | |||
| 1999 | Gold/Silver | Mar. 24 | 6-730pm | CAP #3 | Mar. 26 | 6-730pm | CAP #3 |
| 1999 | Bronze | Mar. 30 | 430-6pm | CAP #3 | Mar. 31 | 430-6pm | CAP #3 |
| 1998 | Gold/Silver | Apr. 8 | 530-7pm | AJM | Apr. 12 | 430-6pm | CAP #1 |
| 1998 | Bronze | Apr. 15 | 530-7pm | AJM | TBA | ||
| 1997 | Gold/Silver | Apr. 9 | 6-730pm | AJM | Apr. 12 | 6-730pm | CAP #1 |
| 1997 | Bronze | Apr. 16 | 6-730pm | AJM | TBA | ||
| 1996 | Gold/Silver | Apr. 21 | 6-730pm | CAP #1 | Apr. 24 | 9-1030am | CAP #3 |
| 1995 | Gold/Silver | Apr. 20 | 7-830pm | CAP #1 | Apr. 21 | 730-9pm | CAP #1 |
| 1994 | Gold/Silver | Apr. 28 | 6-730pm | CAP #1 | Apr. 29 | 730-845pm | CAP #1 |
| 1993 | Gold/Silver | Apr. 28 | 730-9pm | CAP #1 | Apr. 29 | 6-730pm | CAP #5 |
Location guide
CAP #1 = Cloverdale Athletic Park field #1 (old turf field)
CAP #3 = Cloverdale Athletic Park field #3 (new turf field)
AJM = AJ McLennan Elementary School (Grass Field) - 16545 61 Avenue
Surrey
Evaluation information
1) Players are expected to arrive 15 minutes before the designated start
time to register and begin their warm-up
2) Players are expected to wear soccer cleats, shin-pads and sport
apparel